Transparency Report
MetaDAO is a committed member of the Blockworks Token Transparency Framework. This page is updated with the latest token balances of all the accounts of MetaDAO.
Total Balance
$7,882,241.56
USD
USDC
$4,904,839.92
USD
SOL
14.007
SOL
META
32,973.254
META
Bank
$18,659.04
USD
LP Positions
$2,745,295.00
USD
Allocation
Scroll horizontally to view all columns.
| Asset | Balance | USD Value | % of Treasury |
|---|---|---|---|
USDC | $6,113,935.43 | $6,118,854.77 | 80.99% |
| V6 Treasury | $3,463,551.02 | $3,466,337.84 | 45.88% |
| Futarchy AMM | $1,209,095.50 | $1,210,068.36 | 16.02% |
| Operations | $3,430.53 | $3,433.29 | 0.05% |
| US Entity Multisig | $9.00 | $9.01 | 0.00% |
| Altitude | $29,940.89 | $29,964.98 | 0.40% |
| DAO Multisig | $1,407,908.43 | $1,409,041.25 | 18.65% |
META | 261,813.522 | $1,383,110.40 | 18.31% |
| Futarchy AMM | 228,840.267 | $1,208,919.05 | 16.00% |
| DAO Multisig | 32,973.254 | $174,191.35 | 2.31% |
ORE | 156.188 | $19,594.42 | 0.26% |
| DAO Multisig | 156.188 | $19,594.42 | 0.26% |
JTO | 37,709.124 | $18,065.14 | 0.24% |
| DAO Multisig | 37,709.124 | $18,065.14 | 0.24% |
MNDE | 463,673.082 | $11,973.52 | 0.16% |
| DAO Multisig | 463,673.082 | $11,973.52 | 0.16% |
CLOUD | 24,964.526 | $1,399.35 | 0.02% |
| DAO Multisig | 24,964.526 | $1,399.35 | 0.02% |
DRIFT | 30,806.245 | $479.58 | 0.01% |
| DAO Multisig | 30,806.245 | $479.58 | 0.01% |
SOL | 14.007 | $1,483.93 | 0.02% |
| V6 Treasury | 0.01 | $1.06 | 0.00% |
| Futarchy AMM | 0.009 | $0.98 | 0.00% |
| Proposal Creator | 2.242 | $237.50 | 0.00% |
| DAO Multisig | 7.788 | $825.05 | 0.01% |
| Metric Markets Proposal Creator | 0.164 | $17.38 | 0.00% |
| Treasury | 0.01 | $1.06 | 0.00% |
| Operations | 3.212 | $340.25 | 0.00% |
| US Entity Multisig | 0.273 | $28.90 | 0.00% |
| Dakota Bridge | 0.043 | $4.60 | 0.00% |
| V5 Treasury | 0.256 | $27.15 | 0.00% |
| Total Treasury | $7,554,961.11 | 100% |
USD values are estimated based on current market price.